TERMA LOGO

TERMA LIMA DESIGN BADHEIZKÖRPER

, , , , ,

Lieferzeit: approx. 4-7 weeks

Klassiker und guter Geschmack

ab 112,00 

Eine Heizung, die für ein Badezimmer, eine Küche oder einen Aufenthaltsraum geeignet ist. Ein beliebter, klassischer Rahmenheizkörper, der sich durch eine funktionale Anordnung der Rohre auszeichnet und den freien Zugang zu getrockneten Produkten gewährleistet. Es ist in einer breiten Palette von Höhen- und Breiten- und Verbindungsarten erhältlich und kann somit leicht an jede Art von Installation angepasst werden. Eine effiziente Lösung für jedes Badezimmer. Das Modell ist in den Versionen Wasser, Wasser, elektrisch und elektrisch erhältlich. Hier wird die Wasserversion angeboten.

LIEFERUMFANG

Heizkörper
Befestigungset
Bei Wasserheizkörper Entlüfter
Bei Mischbetriebheizkörpern Entlüfter & Heizpatrone
Bei Elektoheizkörpern Heizpatrone

GARANTIE

von 2 bis 8 Jahre Herstellergarantie, mehr dazu hier: Garantie Bedingungen

TECHNISCHE DATEN

Arbeitsdruck 1000 kPa
Maximale Arbeitstemperatur bis zu 95°C


Heizkörper Zentraheizung Leistung & Dimensionen

A
[mm]
B
[mm]
C1
[mm]

C2
[mm]

C3
[mm]

C5
[mm]

75/65/20oC
[W]
55/45/20oC
[W]

[W]
D
[mm]
E
[mm]
F
[mm]

[dm3]

[kg]
Produktcode
Farbe
300 1000 50 970 260 500 290 159 970 120 90 2.43 5.28 WGLIM030100
300 1200 50 1170 260 500 347 191 1170 120 90 2.85 6.21 WGLIM030120
300 1400 50 1370 260 500 405 223 1370 120 90 3.26 7.15 WGLIM030140
500 300 50 270 460 500 144 79 120 270 320 90 1.50 3.06 WGLIM050030
500 400 50 370 460 500 192 105 200 370 320 90 1.79 3.72 WGLIM050040
500 500 50 470 460 500 241 131 200 470 320 90 2.09 4.39 WGLIM050050
500 600 50 570 460 500 282 153 300 570 320 90 2.39 5.06 WGLIM050060
500 700 50 670 460 500 324 176 300 670 320 90 2.69 5.73 WGLIM050070
500 1000 50 970 460 500 482 262 970 320 90 3.59 7.73 WGLIM050100
500 1200 50 1170 460 500 578 314 1170 320 90 4.18 9.07 WGLIM050120
500 1400 50 1370 460 500 675 367 1370 320 90 4.78 10.41 WGLIM050140
820 300 50 270 780 500 244 132 300 270 640 90 2.53 5.14 WGLIM082030
820 400 50 370 780 500 325 175 300 370 640 90 3.07 6.34 WGLIM082040
820 500 50 470 780 500 406 218 400 470 640 90 3.61 7.54 WGLIM082050
820 600 50 570 780 500 477 256 400 570 640 90 4.15 8.75 WGLIM082060
820 700 50 670 780 500 547 293 600 670 640 90 4.68 9.95 WGLIM082070
1140 300 50 270 1100 500 345 185 400 270 960 90 3.57 7.22 WGLIM114030
1140 400 50 370 1100 500 460 247 400 370 960 90 4.35 8.96 WGLIM114040
1140 500 50 470 1100 500 574 308 600 470 960 90 5.13 10.69 WGLIM114050
1140 600 50 570 1100 500 675 361 800 570 960 90 5.90 12.43 WGLIM114060
1140 700 50 670 1100 500 776 415 800 670 960 90 6.68 14.17 WGLIM114070
1460 300 50 270 1420 500 450 240 400 270 1280 90 4.66 9.42 WGLIM146030
1460 400 50 370 1420 500 599 319 600 370 1280 90 5.68 11.69 WGLIM146040
1460 500 50 470 1420 500 748 399 800 470 1280 90 6.69 13.96 WGLIM146050
1460 600 50 570 1420 500 879 468 800 570 1280 90 7.71 16.23 WGLIM146060
1460 700 50 670 1420 500 1009 537 1000 670 1280 90 8.73 18.5 WGLIM146070
1700 300 50 270 1660 500 527 280 600 270 1520 90 5.47 11.04 WGLIM170030
1700 400 50 370 1660 500 703 374 800 370 1520 90 6.66 13.71 WGLIM170040
1700 500 50 470 1660 500 878 466 800 470 1520 90 7.86 16.38 WGLIM170050
1700 600 50 570 1660 500 1031 547 1000 570 1520 90 9.05 19.05 WGLIM170060
1700 700 50 670 1660 500 1183 628 1200 670 1520 90 10.25 21.73 WGLIM170070
Galvanische Beschichtung
300 1000 50 970 260 500 203 104 970 120 90 2.43 5.07 WGLIM030100
300 1200 50 1170 260 500 243 124 1170 120 90 2.85 5.96 WGLIM030120
300 1400 50 1370 260 500 284 145 1370 120 90 3.26 6.86 WGLIM030140
500 300 50 270 460 500 101 52 120 270 320 90 1.50 2.94 WGLIM050030
500 400 50 370 460 500 135 69 120 370 320 90 1.79 3.58 WGLIM050040
500 500 50 470 460 500 169 87 200 470 320 90 2.09 4.22 WGLIM050050
500 600 50 570 460 500 198 101 200 570 320 90 2.39 4.86 WGLIM050060
500 700 50 670 460 500 227 116 200 670 320 90 2.69 5.5 WGLIM050070
500 1000 50 970 460 500 338 173 970 320 90 3.59 7.43 WGLIM050100
500 1200 50 1170 460 500 405 207 1170 320 90 4.18 8.71 WGLIM050120
500 1400 50 1370 460 500 473 241 1370 320 90 4.78 9.99 WGLIM050140
820 300 50 270 780 500 171 88 200 270 640 90 2.53 4.94 WGLIM082030
820 400 50 370 780 500 228 117 200 370 640 90 3.07 6.1 WGLIM082040
820 500 50 470 780 500 285 145 300 470 640 90 3.61 7.25 WGLIM082050
820 600 50 570 780 500 334 171 400 570 640 90 4.15 8.4 WGLIM082060
820 700 50 670 780 500 383 196 400 670 640 90 4.68 9.55 WGLIM082070
1140 300 50 270 1100 500 242 124 300 270 960 90 3.57 6.94 WGLIM114030
1140 400 50 370 1100 500 322 165 300 370 960 90 4.35 8.61 WGLIM114040
1140 500 50 470 1100 500 402 205 400 470 960 90 5.13 10.27 WGLIM114050
1140 600 50 570 1100 500 473 241 400 570 960 90 5.90 11.94 WGLIM114060
1140 700 50 670 1100 500 544 278 600 670 960 90 6.68 13.61 WGLIM114070
1460 300 50 270 1420 500 315 161 300 270 1280 90 4.66 9.06 WGLIM146030
1460 400 50 370 1420 500 420 214 400 370 1280 90 5.68 11.24 WGLIM146040
1460 500 50 470 1420 500 524 268 600 470 1280 90 6.69 13.41 WGLIM146050
1460 600 50 570 1420 500 616 314 600 570 1280 90 7.71 15.59 WGLIM146060
1460 700 50 670 1420 500 706 361 800 670 1280 90 8.73 17.77 WGLIM146070
1700 300 50 270 1660 500 369 189 400 270 1520 90 5.47 10.62 WGLIM170030
1700 400 50 370 1660 500 493 251 600 370 1520 90 6.66 13.18 WGLIM170040
1700 500 50 470 1660 500 615 314 600 470 1520 90 7.86 15.74 WGLIM170050
1700 600 50 570 1660 500 722 369 800 570 1520 90 9.05 18.3 WGLIM170060
1700 700 50 670 1660 500 829 423 800 670 1520 90 10.25 20.86 WGLIM170070

 


Anschlüsse

A – Höhe  B – Breite  C1-C5 – Anschlussabstand  D – Abstand der Horizontalen Befestigungspunkte  E – Abstand der Vertikalen Befestigungspunkte  F  –  Abstand von dem unterem befestigungspunkt zur Unterkante des Heizkörpers


Rohrduchrschnitt

Farbe

Black matt 9005, graphite, RAL 1028 – Melon yellow, High gloss black 9005, White mat soft, RAL 3028 – Pure red, Silver matt, RAL 5005 – Signal blue, RAL 9005 – Jet black, RAL 5015 – Sky blue, BLACK METALLIC, RAL 6016 – Turquoise green, Modern Grey, RAL 6034 – Pastel turquoise, Black crocodile new, RAL 7016 – Anthracite grey, Modern Ivory, RAL 8002 – Signal brown, White gold, RAL 9016 – Traffic white, GREY METALLIC, Chrome, Blueberry, RAL 1016 – Sulfur yellow

Connection

51 – right-hand connection 50 mm, heating cartridge at the bottom left, 58 – 50 mm connection on the left, heating cartridge at the bottom right, 5L – left side connection 50 mm, 5P – right-hand connection 50 mm, L8 – connection side on the left, heating cartridge at the bottom right, LX – connection side on the left, O1 – one-hole connection at the bottom left, O8 – one-hole connection at the bottom right, P1 – connection side on the right, heating cartridge at the bottom left, PX – connection side on the right, SX – standard connection, Z1 – center connection, heating cartridge on the left, Z8 – center connection, heating cartridge on the right, ZX – center connection 50 mm

Size (H x W x D) in mm

300 x 1400, 300 x 1200, 300 x 1000, 500 x 700, 500 x 1000, 500 x 1200, 500 x 1400, 500 x 500, 500 x 600, 500 x 300, 500 x 400, 820 x 400, 820 x 500, 820 x 600, 820 x 700, 820 x 300, 1140 x 400, 1140 x 500, 1140 x 600, 1140 x 700, 1140 x 300, 1460 x 500, 1460 x 300, 1460 x 700, 1460 x 600, 1460 x 400, 1700 x 300, 1700 x 400, 1700 x 500, 1700 x 600, 1700 x 700

Breite [cm]

30, 40, 50, 60, 70, 100, 120, 140

Höhe [cm]

114, 146, 170, 30, 50, 82

Max. einstellbare Tiefe [cm]

14

Max. Nabentiefe [cm]

6,5

Min. einstellbare Tiefe [cm]

13,2

Min. Nabentiefe [cm]

5,7

Brand

Terma

Design Heizkörper
TERMA LOGO

Downloads & Media

DATEIEN

ANLEITUNG ZUR ARTIKEL-KONFIGURATION FÜR PRODUKTBESTELLUNGEN
Elektrischer Badeheizkörper
Terma Farbkollektion 2018 – Profilprodukte
Terma VR
Bedienungsanleitung — TERMA Heizkörper
Konformitätserklärungen Heizkörper LIMA
DWG Bibliotheken Heizkörper Lima
MAX Bibliotheken Heizkörper Lima
Produkt-Datenblatt Heizkörper Lima
Montageanleitung – Wandhalterung TERMA MKP,MKS

3D VISUALISATION